2011 TalonsCove Amateur
September 2nd and 3rd Results
| Championship Flight Final Results Gross | ||||||||
| PLACE | PLAYER | 2-Sep | 3-Sep | Total | Winnings | |||
| 1st Gross | BRANCA, MIKE | 72 | 65 | 137 | $300 | |||
| 2-3rd Gross | ROGERS, JORDAN | 68 | 74 | 142 | $225 | |||
| 2-3rd Gross | OVERSON, DARRIN | 74 | 68 | 142 | $225 | |||
| 4-5th Gross | OVERTON, JARED | 71 | 72 | 143 | $165 | |||
| 4-5th Gross | NORSETH, TRAVIS | 74 | 69 | 143 | $165 | |||
| 6th Gross | JOLLEY, JEFF | 72 | 73 | 145 | $140 | |||
| 7-8th Gross | REID, DANIEL | 70 | 76 | 146 | $83.33 | |||
| 7-8th Gross | BINGHAM, CLAY | 76 | 70 | 146 | $83.33 | |||
| 7-8th Gross | WHITE, JOSH | 76 | 70 | 146 | $83.33 | |||
| Championship Flight Final Results Net | ||||||||
| PLACE | PLAYER | 2-Sep | 3-Sep | Total | Net Score | Winnings | ||
| 1st Net | VALLE, JOSE | 74 | 73 | 147 | 139 | $300 | ||
| 2nd Net | HUGHES, BRADY | 75 | 67 | 142 | 142 | $250 | ||
| 3-4-5th Net | WOJTKUN, GREG | 70 | 73 | 143 | 143 | $176.66 | ||
| 3-4-5th Net | TAYLOR, ZACH | 80 | 71 | 151 | 143 | $176.66 | ||
| 3-4-5th Net | DRAKE, SCOTT | 77 | 76 | 153 | 143 | $176.66 | ||
| 6-7-8th Net | CHIPMAN, QUINT | 77 | 76 | 146 | 145 | $130 | ||
| 6-7-8th Net | GARNER, BRETT | 74 | 73 | 147 | 145 | $130 | ||
| 6-7-8th Net | ROBERTSON, BRENT | 78 | 75 | 153 | 145 | $130 | ||
| Senior Flight Final Results Gross | ||||||||
| PLACE | PLAYER | 2-Sep | 3-Sep | Total | Winnings | |||
| 1st Gross | MURPHY, PAT | 71 | 67 | 138 | $250 | |||
| 2nd Gross | GROENDYKE, RICK | 67 | 72 | 139 | $200 | |||
| 3rd Gross | MARRIOTT, BRENT | 70 | 71 | 141 | $180 | |||
| 4th Gross | BACHMAN, ROBERT | 74 | 72 | 146 | $150 | |||
| Senior Flight Final Results Net | ||||||||
| PLACE | PLAYER | 2-Sep | 3-Sep | Total | Net Score | Winnings | ||
| 1st Net | WATTS, STEVE | 70 | 70 | 140 | 134 | $250 | ||
| 2nd Net | WITZEL, GARY | 74 | 70 | 144 | 138 | $200 | ||
| 3-4th Net | HORNE, DOUG | 76 | 69 | 145 | 139 | $165 | ||
| 3-4th Net | ROUTSON, STEVE | 82 | 75 | 157 | 139 | $165 | ||
| A Flight Final Results Gross | ||||||||
| PLACE | PLAYER | 2-Sep | 3-Sep | Total | Winnings | |||
| 1st Gross | SNOW, JEFF | 74 | 73 | 147 | $240 | |||
| 2nd Gross | CLARK, CORY | 77 | 79 | 156 | $180 | |||
| 3rd Gross | WALLIN, STUART | 80 | 78 | 158 | $150 | |||
| 4th Gross | HANCOCK, BRET | 76 | 83 | 159 | $140 | |||
| 5th Gross | WATHEN, DAEMON | 84 | 78 | 162 | $130 | |||
| A Flight Final Results Net | ||||||||
| PLACE | PLAYER | 2-Sep | 3-Sep | Total | Net Score | Winnings | ||
| 1st Net | CARTER, OTTO | 76 | 75 | 151 | 137 | $240 | ||
| 2nd Net | JOHNSON, CHAD | 82 | 79 | 161 | 139 | $180 | ||
| 3rd Net | COX, AARON | 78 | 87 | 165 | 141 | $150 | ||
| 5th Net | VAWDREY, KC | 84 | 81 | 165 | 143 | $130 | ||
| 4th Net | HILTON, KENNY | 85 | 87 | 172 | 142 | $140 | ||




